Weekly G8 Strength & Volatility Reports
Each week we publish the relative strength of the eight major currencies and the realized volatility of
the major pairs, computed from daily closes. Every edition is a permanent, dated page you can cite.
The latest edition is Week 2026-W23 (Jun 1, 2026–Jun 5, 2026): strongest USD (+1.17%), weakest NZD (-1.48%).
Archive
- Week 2026-W23 — Jun 1, 2026–Jun 5, 2026: strongest USD +1.17%, weakest NZD -1.48%
- Week 2026-W22 — May 25, 2026–May 29, 2026: strongest NZD +1.94%, weakest GBP -0.75%
- Week 2026-W21 — May 18, 2026–May 22, 2026: strongest USD +0.36%, weakest AUD -0.33%
- Week 2026-W20 — May 11, 2026–May 15, 2026: strongest USD +1.40%, weakest NZD -1.12%
- Week 2026-W19 — May 4, 2026–May 8, 2026: strongest NZD +1.03%, weakest CAD -1.15%
- Week 2026-W18 — Apr 27, 2026–May 1, 2026: strongest JPY +1.37%, weakest NZD -0.63%
- Week 2026-W17 — Apr 20, 2026–Apr 24, 2026: strongest USD +0.37%, weakest CHF -0.52%
- Week 2026-W16 — Apr 13, 2026–Apr 17, 2026: strongest AUD +0.78%, weakest USD -0.39%
How to read these reports
Methodology is documented on the methodology page and the data docs.
For the live, daily version, see the Currency Strength Meter.