Weekly G8 Strength & Volatility Reports
Each week we publish the relative strength of the eight major currencies and the realized volatility of
the major pairs, computed from daily closes. Every edition is a permanent, dated page you can cite.
The latest edition is Week 2026-W36 (Aug 31, 2026–Sep 4, 2026): strongest JPY (+2.39%), weakest NZD (-0.93%).
Archive
- Week 2026-W36 — Aug 31, 2026–Sep 4, 2026: strongest JPY +2.39%, weakest NZD -0.93%
- Week 2026-W35 — Aug 24, 2026–Aug 28, 2026: strongest AUD +0.74%, weakest CHF -0.39%
- Week 2026-W34 — Aug 17, 2026–Aug 21, 2026: strongest NZD +0.59%, weakest USD -0.86%
- Week 2026-W33 — Aug 10, 2026–Aug 14, 2026: strongest CAD +0.40%, weakest CHF -0.49%
- Week 2026-W32 — Aug 3, 2026–Aug 7, 2026: strongest AUD +0.65%, weakest JPY -0.84%
- Week 2026-W31 — Jul 27, 2026–Jul 31, 2026: strongest JPY +2.86%, weakest USD -1.61%
- Week 2026-W30 — Jul 20, 2026–Jul 24, 2026: strongest USD +0.63%, weakest CHF -0.57%
- Week 2026-W29 — Jul 13, 2026–Jul 17, 2026: strongest NZD +0.97%, weakest USD -0.81%
How to read these reports
Methodology is documented on the methodology page and the data docs.
For the live, daily version, see the Currency Strength Meter.