Economic Calendar — this week, FX-relevant
For the week of Jul 21 – Jul 28, 2026, there are 17 high-impact economic releases on the major FX currencies. The next is GDP Growth Rate YoY (Q2) (CNY) on Wed, Jul 15. Source: FMP.
High- and medium-impact scheduled releases for the major FX currencies, Jul 21 – Jul 28. Times in UTC. as of 2026-07-21 17:22 UTC
Wed, Jul 15
| Time (UTC) | Ccy | Event | Impact | Est. | Prev. |
|---|---|---|---|---|---|
| 01:30 | 🇨🇳 CNY | House Price Index YoY (Jun) | Medium | -3.4% | -3.5% |
| 02:00 | 🇨🇳 CNY | Fixed Asset Investment (YTD) YoY (Jun) | Medium | -4.9% | -4.1% |
| 02:00 | 🇨🇳 CNY | NBS Press Conference | Medium | — | — |
| 02:00 | 🇨🇳 CNY | GDP Growth Rate YoY (Q2) | High | 4.5% | 5% |
| 02:00 | 🇨🇳 CNY | Gross Domestic Product YoY (Q2) | Medium | 4.5% | 5% |
| 02:00 | 🇨🇳 CNY | Retail Sales YoY (Jun) | High | -0.1% | -0.6% |
| 02:00 | 🇨🇳 CNY | GDP Growth Rate QoQ (Q2) | Medium | 0.9% | 1.3% |
| 02:00 | 🇨🇳 CNY | Industrial Production YoY (Jun) | High | 4.6% | 4.5% |
| 02:00 | 🇨🇳 CNY | Gross Domestic Product QoQ (Q2) | Medium | 0.9% | 1.3% |
| 07:00 | 🇪🇺 EUR | HICP YoY (Jun) | Medium | 3.6% | 3.6% |
| 07:00 | 🇪🇺 EUR | CPI YoY (Jun) | Medium | 3.2% | 3.2% |
| 07:00 | 🇨🇳 CNY | New Yuan Loans (Jun) | Medium | 2000B | 520B |
| 08:00 | 🇨🇳 CNY | New Loans (Jun) | Medium | 1950B | 520B |
| 09:00 | 🇪🇺 EUR | Industrial Production MoM (May) | Medium | 0.2% | 0.3% |
| 11:00 | 🇺🇸 USD | MBA 30-Year Mortgage Rate (Jul/10) | Medium | — | 6.58% |
| 12:30 | 🇺🇸 USD | NY Empire State Manufacturing Index (Jul) | Medium | 8.8 | 5.7 |
| 12:30 | 🇺🇸 USD | Producer Price Index MoM (Jun) | High | 0% | 0.6% |
| 12:30 | 🇺🇸 USD | Core PPI MoM (Jun) | Medium | 0.4% | 0.1% |
| 12:45 | 🇺🇸 USD | Fed Williams Speech | Medium | — | — |
| 13:45 | 🇨🇦 CAD | BoC Interest Rate Decision | High | 2.25% | 2.25% |
| 13:45 | 🇨🇦 CAD | BoC Rate Statement | Medium | — | — |
| 13:45 | 🇨🇦 CAD | BoC Monetary Policy Report | High | — | — |
| 14:30 | 🇨🇦 CAD | BoC Press Conference | Medium | — | — |
| 14:30 | 🇺🇸 USD | EIA Gasoline Stocks Change (Jul/10) | Medium | -0.8 | -1.904 |
| 14:30 | 🇺🇸 USD | EIA Crude Oil Stocks Change (Jul/10) | Medium | -2.6 | 2.998 |
| 16:00 | 🇪🇺 EUR | Bundesbank Nagel Speech | Medium | — | — |
| 17:00 | 🇺🇸 USD | Fed Cook Speech | Medium | — | — |
| 18:00 | 🇺🇸 USD | Beige Book | Medium | — | — |
| 22:30 | 🇺🇸 USD | Fed Musalem Speech | Medium | — | — |
Thu, Jul 16
| Time (UTC) | Ccy | Event | Impact | Est. | Prev. |
|---|---|---|---|---|---|
| 04:30 | 🇪🇺 EUR | Unemployment Rate (Jun) | Medium | 4.1% | 3.9% |
| 06:00 | 🇬🇧 GBP | NIESR Monthly GDP Tracker (May) | Medium | 0.5% | 0.7% |
| 06:00 | 🇬🇧 GBP | Balance of Trade Non-EU (May) | Medium | — | -13.05B |
| 06:00 | 🇬🇧 GBP | Manufacturing Production MoM (May) | Medium | -0.2% | 0.4% |
| 06:00 | 🇬🇧 GBP | Industrial Production MoM (May) | Medium | -0.1% | 0% |
| 06:00 | 🇬🇧 GBP | Goods Trade Balance Non-EU (May) | Medium | -9.6B | -13.05B |
| 06:00 | 🇬🇧 GBP | Goods Trade Balance (May) | Medium | -23.6B | -26.05B |
| 06:00 | 🇬🇧 GBP | GDP 3-Month Avg (May) | Medium | 0.5% | 0.7% |
| 06:00 | 🇬🇧 GBP | Gross Domestic Product MoM (May) | High | 0.1% | -0.1% |
| 07:30 | 🇨🇭 CHF | Monetary Policy Meeting Minutes | Medium | — | — |
| 09:00 | 🇪🇺 EUR | Balance of Trade (May) | Medium | 4.5B | 4.293B |
| 11:00 | 🇬🇧 GBP | NIESR Monthly GDP Tracker (Jun) | Medium | — | 0.5% |
| 12:15 | 🇨🇦 CAD | Housing Starts (Jun) | Medium | 258K | 261.4K |
| 12:30 | 🇺🇸 USD | Retail Sales MoM (Jun) | High | 0.2% | 0.9% |
| 12:30 | 🇺🇸 USD | Retail Sales Ex Autos MoM (Jun) | Medium | -0.1% | 0.8% |
| 12:30 | 🇺🇸 USD | Philadelphia Fed Manufacturing Index (Jul) | Medium | 13 | 10.3 |
| 12:30 | 🇺🇸 USD | Initial Jobless Claims (Jul/11) | Medium | 217K | 215K |
| 14:00 | 🇺🇸 USD | Pending Home Sales MoM (Jun) | Medium | -0.5% | 3.8% |
| 14:00 | 🇺🇸 USD | Business Inventories MoM (May) | Medium | 0.3% | 0.5% |
| 14:00 | 🇺🇸 USD | NAHB Housing Market Index (Jul) | Medium | 35 | 35 |
| 14:00 | 🇺🇸 USD | Pending Home Sales YoY (Jun) | Medium | 2.3% | 4.8% |
| 16:30 | 🇺🇸 USD | Fed Logan Speech | Medium | — | — |
| 23:00 | 🇺🇸 USD | Fed Jefferson Speech | Medium | — | — |
Fri, Jul 17
| Time (UTC) | Ccy | Event | Impact | Est. | Prev. |
|---|---|---|---|---|---|
| 09:00 | 🇪🇺 EUR | CPI MoM (Jun) | Medium | -0.1% | 0.1% |
| 12:30 | 🇺🇸 USD | Building Permits MoM (Jun) | Medium | -0.7% | -0.9% |
| 12:30 | 🇺🇸 USD | Building Permits (Jun) | High | 1.4M | 1.41M |
| 12:30 | 🇺🇸 USD | Housing Starts (Jun) | High | 1.31M | 1.177M |
| 12:30 | 🇺🇸 USD | Import Prices MoM (Jun) | Medium | -0.7% | 1.9% |
| 12:30 | 🇺🇸 USD | Housing Starts MoM (Jun) | Medium | 0% | -15.4% |
| 12:30 | 🇺🇸 USD | Export Prices MoM (Jun) | Medium | -0.4% | 1.3% |
| 13:15 | 🇺🇸 USD | Industrial Production MoM (Jun) | Medium | 0.2% | 0.1% |
| 14:00 | 🇺🇸 USD | Michigan Consumer Sentiment (Jul) | High | 51 | 49.5 |
| 14:00 | 🇺🇸 USD | Michigan 1 Year Inflation Expectations (Jul) | Medium | — | 4.6% |
| 19:30 | 🇪🇺 EUR | CFTC EUR speculative net positions | Medium | — | -16.2K |
| 19:30 | 🇺🇸 USD | CFTC Crude Oil speculative net positions | Medium | — | 75.7K |
| 19:30 | 🇺🇸 USD | CFTC Gold Speculative net positions | Medium | — | 194.2K |
| 19:30 | 🇯🇵 JPY | CFTC JPY speculative net positions | Medium | — | -123.8K |
| 19:30 | 🇦🇺 AUD | CFTC AUD speculative net positions | Medium | — | -24.7K |
| 19:30 | 🇺🇸 USD | CFTC S&P 500 speculative net positions | Medium | — | -42.9K |
| 19:30 | 🇺🇸 USD | CFTC Nasdaq 100 speculative net positions | Medium | — | 2.1K |
| 19:30 | 🇬🇧 GBP | CFTC GBP speculative net positions | Medium | — | -87.9K |
Sun, Jul 19
| Time (UTC) | Ccy | Event | Impact | Est. | Prev. |
|---|---|---|---|---|---|
| 22:45 | 🇳🇿 NZD | Balance of Trade (Jun) | Medium | 0.2B | 0.8B |
Mon, Jul 20
| Time (UTC) | Ccy | Event | Impact | Est. | Prev. |
|---|---|---|---|---|---|
| 01:15 | 🇨🇳 CNY | Loan Prime Rate 5Y (Jul) | Medium | 3.5% | 3.5% |
| 01:15 | 🇨🇳 CNY | Prime Rate | Medium | — | 3% |
| 01:15 | 🇨🇳 CNY | Loan Prime Rate 1Y | Medium | 3% | 3% |
| 06:00 | 🇪🇺 EUR | Producer Price Index YoY (Jun) | Medium | 1.8% | 2.2% |
| 12:30 | 🇨🇦 CAD | CPI MoM (Jun) | Medium | — | 1% |
| 12:30 | 🇨🇦 CAD | Core CPI YoY (Jun) | Medium | — | 2.2% |
| 12:30 | 🇨🇦 CAD | Core CPI MoM (Jun) | Medium | — | 0.6% |
| 12:30 | 🇨🇦 CAD | Inflation Rate YoY (Jun) | High | 3% | 3.2% |
| 12:30 | 🇨🇦 CAD | Core Inflation Rate YoY (Jun) | Medium | 2.2% | 2.2% |
| 12:30 | 🇨🇦 CAD | Inflation Rate MoM (Jun) | Medium | -0.2% | 1% |
| 14:00 | 🇺🇸 USD | Leading Index MoM (Jun) | Medium | — | 0.1% |
| 22:45 | 🇳🇿 NZD | Inflation Rate QoQ (Q2) | Medium | 1.4% | 0.9% |
| 22:45 | 🇳🇿 NZD | Consumer Price Index (Q2) | Medium | — | 0.9% |
Tue, Jul 21
| Time (UTC) | Ccy | Event | Impact | Est. | Prev. |
|---|---|---|---|---|---|
| 06:00 | 🇬🇧 GBP | Average Earnings incl. Bonus (May) | Medium | 4% | 4.4% |
| 06:00 | 🇬🇧 GBP | Employment Change (May) | Medium | 70K | 100K |
| 06:00 | 🇬🇧 GBP | Unemployment Rate (May) | High | 4.9% | 4.9% |
| 06:00 | 🇨🇭 CHF | Balance of Trade (Jun) | Medium | 3.9B | 5.6B |
| 08:00 | 🇪🇺 EUR | Balance of Trade (May) | Medium | -4.7B | -5.2B |
| 09:00 | 🇪🇺 EUR | ZEW Economic Sentiment Index (Jul) | High | 7Points | 10.5Points |
| 09:00 | 🇪🇺 EUR | Economic Sentiment (Jul) | Medium | — | 10.5 |
| 20:30 | 🇺🇸 USD | API Crude Oil Stock Change (Jul/17) | Medium | — | -0.056 |
| 23:50 | 🇯🇵 JPY | Balance of Trade (Jun) | High | -700B | -378.7B |
| 23:50 | 🇯🇵 JPY | Exports YoY (Jun) | Medium | — | 17% |
Wed, Jul 22
| Time (UTC) | Ccy | Event | Impact | Est. | Prev. |
|---|---|---|---|---|---|
| 06:00 | 🇬🇧 GBP | Inflation Rate MoM (Jun) | Medium | -0.1% | 0.2% |
| 06:00 | 🇬🇧 GBP | Core Inflation Rate YoY (Jun) | Medium | 2.7% | 2.6% |
| 06:00 | 🇬🇧 GBP | CPI MoM (Jun) | Medium | — | 0.2% |
| 06:00 | 🇬🇧 GBP | CPI YoY (Jun) | High | — | 2.8% |
| 06:00 | 🇬🇧 GBP | Inflation Rate YoY (Jun) | High | 2.4% | 2.8% |
| 11:00 | 🇺🇸 USD | MBA 30-Year Mortgage Rate (Jul/17) | Medium | — | 6.65% |
| 14:30 | 🇺🇸 USD | EIA Crude Oil Stocks Change (Jul/17) | Medium | — | -1.693 |
| 14:30 | 🇺🇸 USD | EIA Gasoline Stocks Change (Jul/17) | Medium | — | -1.533 |
How to trade around the calendar
The calendar is a risk-management tool first. The releases above are the moments when a currency can move a week's range in a minute — US CPI and non-farm payrolls, central-bank rate decisions, and the major PMIs. Around a high-impact print, spreads widen, stops slip, and the first move is often reversed; many traders flatten or halve size into the event and re-engage once the spread normalises.
For positioning context once you know what's coming, the DXY dollar index and Treasury yield curve show how the market is leaning into the release, and the currency-strength meter shows which currency is already moving.
FAQ
Which events are shown here?
This page shows high- and medium-impact scheduled economic releases for the major FX currencies (USD, EUR, GBP, JPY, CHF, CAD, AUD, NZD) plus CNY, for the current week. Low-impact releases are filtered out to keep the focus on genuinely market-moving events.
What do the times mean?
All times are shown in UTC. Convert to your own timezone and to your broker's server time — spreads typically widen and liquidity thins in the minute around a high-impact release.
Why does the economic calendar matter for forex?
Scheduled releases like CPI, employment reports, and central-bank rate decisions are the largest predictable sources of FX volatility. Knowing when they land lets you size down or stand aside around the event rather than be caught by a spike in the spread.